|
Datos del producto:
Pago y Envío Términos:
|
| Material de malla: | Acero inoxidable 304, 304l, 316, 316l | ||
|---|---|---|---|
| Resaltar: | Rectangular mesh grommet screen,High-capacity mining screen,Rotex replacement grommet screen |
||
High-Capacity Rectangular Mesh Grommet Screen with 30% More Open Area
HUATAO's grommet screens provide reliable replacement screens for Rotex® separators in mineral screening applications. These wire screens feature secure eyelet attachments for quick installation and tight fit. The mesh edges are reinforced with either heavy-duty PU strips or 180-degree folded edges with stainless steel grommets, ensuring durability in demanding mining environments.
Our rectangular mesh design offers up to 30% more open screening area than traditional meshes, increasing material throughput without compromising screen lifespan. Suitable for both coarse and fine mineral separation, these screens are available for all common cut sizes to accommodate diverse mining operations.
Compatible with various mineral processing machines including Megatex® screeners (with optional stainless steel hooks), our grommet screens combine easy installation with exceptional performance and longevity.
| Parameter | Specification |
|---|---|
| Mesh Material | Stainless Steel 304, 304L, 316, 316L |
| Edge material | PU, canvas, silica gel reinforced strips |
| Mesh type | Woven mesh |
| Mesh count | 14-230 |
| Wire diameter | 0.0014-0.0090 inch |
| Open area | 46.0%-76.4% |
| Item | Mesh Size | Wire Size (in.) | Microns | Open Area % |
|---|---|---|---|---|
| 1 | 14 | 0.009 | 1580 | 76.4 |
| 2 | 16 | 0.009 | 1360 | 73.3 |
| 3 | 18 | 0.009 | 1180 | 70.2 |
| 4 | 20 | 0.009 | 1040 | 67.2 |
| 5 | 22 | 0.0075 | 964 | 69.7 |
| 6 | 24 | 0.0075 | 868 | 67.2 |
| 7 | 26 | 0.0075 | 786 | 64.8 |
| 8 | 28 | 0.0075 | 716 | 62.4 |
| 9 | 30 | 0.0065 | 681 | 64.8 |
| 10 | 32 | 0.0065 | 630 | 62.7 |
| 11 | 34 | 0.0065 | 582 | 60.7 |
| 12 | 36 | 0.0065 | 541 | 58.7 |
| 13 | 38 | 0.0065 | 503 | 56.7 |
| 14 | 40 | 0.0065 | 470 | 54.8 |
| 15 | 42 | 0.0055 | 465 | 59.1 |
| 16 | 44 | 0.0055 | 437 | 57.5 |
| 17 | 46 | 0.0055 | 411 | 55.8 |
| 18 | 48 | 0.0055 | 388 | 54.2 |
| 19 | 50 | 0.0055 | 368 | 52.5 |
| 20 | 52 | 0.0055 | 348 | 51 |
| 21 | 54 | 0.0055 | 330 | 49.4 |
| 22 | 58 | 0.0045 | 323 | 54.6 |
| 23 | 60 | 0.0045 | 310 | 53.3 |
| 24 | 62 | 0.0045 | 295 | 51.7 |
| 25 | 64 | 0.0045 | 281 |
Wooden box package for secure shipping and handling.
| Product Type | Product Type |
|---|---|
| Urethane Screen | Tufflex Screen |
| Polyurethane Dewatering Screen Mesh | WS 85 Modular Screen |
| Polyurethane Screen Panels | Rotex Replacement Screens |
| Rubber Screen Panel | Vibrating Screen Mesh |
| Self cleaning Wire Mesh | Shale Shaker Screen |
Persona de Contacto: Maple
Teléfono: +86 15103371897
Fax: 86--311-80690567